2026 NASCAR Pool Driver Selection Groups

Wins
Select 2 (A) # Ent. Pts Duels Pen. Tot. Stages Races
Chase Elliott 9 29 625 10 0 635 2 2
Chase Briscoe 19 18 623 0 0 623 0 1
Kyle Larson 5 54 609 8 0 617 4 0
Christopher Bell 20 23 603 6 0 609 3 0
Select 2 (B)
Denny Hamlin 11 28 885 1 0 886 5 4
Ryan Blaney 12 37 757 9 0 766 4 2
William Byron 24 34 568 0 0 568 3 0
Joey Logano 22 25 535 10 0 545 1 1
Select 3 (C)
Tyler Reddick 45 53 802 0 0 802 1 5
Ty Gibbs 54 29 749 2 0 751 5 1
Chris Buescher 17 36 613 0 0 613 0 0
Bubba Wallace 23 23 540 0 0 540 2 0
Austin Dillon 3 18 341 8 0 349 0 0
Alex Bowman 48 27 309 1 0 310 0 0
Select 3 (D)
Shane Van Gisbergen 97 31 532 5 0 537 1 2
Austin Cindric 2 30 518 0 0 518 1 0
Ryan Preece 60 25 503 2 25 480 2 0
Brad Keselowski 6 29 461 7 0 468 2 0
Ross Chastain 1 49 436 0 0 436 4 0
Josh Berry 21 22 259 5 0 264 0 0
Select 3 (E)
Daniel Suarez 7 28 579 4 0 583 1 1
Erik Jones 43 39 474 0 0 474 1 0
AJ Allmendinger 16 29 409 0 0 409 1 0
Zane Smith 38 16 393 0 0 393 1 0
Riley Herbst 35 9 370 0 0 370 0 0
Ty Dillon 10 18 266 0 0 266 0 0
Kyle Busch 29 217 0 0 217 0 0
Connor Zilisch (R) 88 18 216 0 0 216 0 0
Select 3 (F)
Carson Hocevar 77 1 629 9 0 638 0 1
Michael McDowell 71 44 435 7 0 442 0 0
Todd Gilliland 34 15 403 3 0 406 1 0
Ricky Stenhouse Jr 47 34 360 4 0 364 0 0
John Hunter Nemechek 42 32 349 6 0 355 0 0
Cole Custer 41 26 270 0 0 270 0 0
Noah Gragson 4 27 268 0 0 268 0 0
Cody Ware 51 7 183 0 0 183 0 0
Play-Off Position.
Cut-Off Position.
Eliminated.
Ineligible.
Race Winner